Wards where a candidate did not achieve 50% of primary votes
Summary Table of Progressive Results by Ward
| Ward Name | Total Enrolment | Formal Votes | Informal Votes | Total Votes Polled | Voting Percentage of Enrolled | Informal Vote Percentage |
|---|
| Keysborough Ward | 8864 | 7269 | 225 | 7494 | 84.54% | 3.00% |
| Springvale Central | 8366 | 6970 | 170 | 7140 | 85.35% | 2.38% |
| Springvale North | 7831 | 6401 | 149 | 6550 | 83.64% | 2.27% |
| Springvale South | 8512 | 7092 | 260 | 7352 | 86.37% | 3.54% |
| Cleeland | 8102 | 5842 | 259 | 6106 | 75.38% | 4.24% |
| Keysborough South | 9184 | 7793 | 181 | 7974 | 86.82% | 2.27% |
By Ward
Keysborough Ward
| Candidate | Vote Total | Vote Percentage |
|---|
| YIM, Melinda | 3058 | 42.07% |
| PINCHEIRA, Reinaldo | 178 | 2.45% |
| BROWN, Peter | 2104 | 28.94% |
| IN, Hemara | 215 | 2.96% |
| GOV, Tevyn | 328 | 4.51% |
| DANG, Daniel | 792 | 10.90% |
| AKKURT, Sinan | 594 | 8.17% |
Springvale Central Ward
| Candidate | Vote Total | Vote Percentage |
| BUNLAY, Meng | 1636 | 23.47% |
| TRUONG, Hor | 612 | 8.78% |
| DALTON, Brian | 987 | 14.16% |
| LE, Phuong | 1669 | 23.95% |
| LE, Minh | 1628 | 23.36% |
| STEBBINGS, Sean | 438 | 6.28% |
Keysborough South Ward
| Candidate | Vote Total | Vote Percentage |
| MUZUR, Ajdin | 1274 | 16.35% |
| BRYANT, Alexandra | 1340 | 17.19% |
| DO, Isabella | 3703 | 47.52% |
| GONSALVEZ, Geraldine | 679 | 8.71% |
| JANKOVIC, Sasha | 797 | 10.23% |
Springvale North Ward
| Candidate | Vote Total | Vote Percentage |
| DINH, Huong | 1234 | 19.28% |
| HOLL, Angela | 2262 | 35.34% |
| O’REILLY, Sean | 2905 | 45.38% |
Springvale South Ward
| Candidate | Vote Total | Vote Percentage |
| HEM, Malab | 712 | 10.04% |
| YIM, Thayhorn | 1364 | 19.23% |
| TRUONG, Loi | 2429 | 34.25% |
| TRAN, Andy | 1206 | 17.01% |
| SOK, Lin | 641 | 9.04% |
| THAI, Yen | 740 | 10.43% |
Cleeland Ward
| Candidate | Vote Total | Vote Percentage |
| GARAD, Rhonda | 2025 | 34.63% |
| HAYDAR BIG, Zahra | 1356 | 23.19% |
| LONG, Angela | 1804 | 30.85% |
| HEMAVATHARA, Pradeep | 662 | 11.32% |